Leadtimes
The following are typical leadtimes for products which are not Ex-stock at Charcroft. Use the Free Stock Look-up search to check Charcroft inventory or call to confirm leadtime for a particular device or manufacturer.
Leadtimes trends: RED going out GREEN coming in.
| Capacitors | 31/10/2025 | |
| Type | Description | Leadtime (weeks) |
| Aluminium Electrolytic | Axial | 20 / 22 |
| Aluminium Electrolytic | Radial | 20 |
| Aluminium Electrolytic | Snap in | 20 / 22 |
| Ceramic | 0201 chips | 13 / 26 |
| Ceramic | 0402 chips | 13 / 26 |
| Ceramic | 0603 chips | 13 / 26 |
| Ceramic | 0805 chips | 13 / 26 |
| Ceramic | 1206 chips | 13 / 26 |
| Ceramic | CECC release | 26 |
| Ceramic | Radial Dipped | 8 |
| Ceramic | Radial Moulded | 26 |
| Film | Polyester | 10 / 16 |
| Film | Polypropylene | 10 / 17 |
| Film | PPS | 10 |
| Silver Mica | All | 4 / 8 |
| Tantalum | Polymer Caps - Axial | 22 / 32 |
| Tantalum | Polymer Caps - Surface Mount | 26 / 32 |
| Tantalum | Radial Dipped | 6 |
| Tantalum | Radial Moulded | 30 |
| Tantalum | Solid Axial | 6 / 7 |
| Tantalum | Surface Mount | 5 / 15 |
| Tantalum | Wet Axial | 14 / ALLOCATION |
| Resistors | 31/10/2025 | |
| Type | Description | Leadtime (weeks) |
| Current Sense | Current Sense Metal Strip | 10 / 19 |
| Current Sense | Current Sense Thick Film | 12 / 14 |
| Current Sense | Current Sense Wirewound | 26 / |
| Film Resistor | Bulk Metal Foil Precision Radial | 4 |
| Film Resistor | Metal Film Axial | 32 |
| Film Resistor | Metal Film Power | 21 |
| Film Resistor | Metal Film Precision Axial | 12 |
| Film Resistor | Thick Film | 12 / |
| Film Resistor | Thin Film Chips | 20 / 28 |
| Resistors | General-purpose SMT | 32 |
| Resistors | Precision Surface-mount | 16 |
| Wirewound Resistor | Wirewound Axial | 22 |
| Interconnect | 31/10/2025 | |
| Type | Description | Leadtime (weeks) |
| Connectors | Cable | 8 |
| Connectors | Custom | 8 |
| Connectors | Hi-reliabilty | 8 |
| Connectors | Mil-aero | 8 |
| Connectors | Mixed-technology | 8 |
| Connectors | PCB | 8 |
| RF Connectors | All | 6 / 8 |
| Electromechanical | 31/10/2025 | |
| Type | Description | Leadtime (weeks) |
| Electromechanical | Circuit Breakers | 14 / 20 |
| Electromechanical | Crash Switches | 8 |
| Electromechanical | Piezo Ceramic Buzzers / Transducers / Speakers | 6 / 8 |
| Electromechanical | Pressure Sensors / Switches | 12 |
| Electromechanical | Thermostats | 12 |
| Other | 31/10/2025 | |
| Type | Description | Leadtime (weeks) |
| Filters | All | 24 |
| Inductors | All | 8 / |
| LEDs / Lamps | All | 6 / 18 |
| OPTO | All | 12 |
| PINS | All | 6 / 8 |
| Power Supplies | All | 16 / 20 |
Obsolescence!
Charcroft Electronics are Specialists in sourcing alternatives for obsolete passives.
- Extensive library of legacy databooks to identify obsolete product specifications
- Passives datasheets and catalogues
- Legacy NATO, BS/CECC approval numbers
- Cross-referencing of internal OEM part numbers through almost 40 years of historical order records
- Internal technical sales desk sources alternatives from product descriptions or part numbers
- 40 years of specialist experience in sourcing passives
Obsolescence Management
Charcroft is an active member of IIOM - International Institute of Obsolescence Management (formerly COG; Components Obsolescence Group) . We can recommend alternatives to components which are already obsolete and undertake Parts List Audits to reduce the risk of future obsolescence in new designs.
Sourcing Alternatives
Charcroft can source alternatives from a part number, product description, NATO stock number or release specification. Typically, most obsolete components can be replaced by a number of direct equivalents manufactured under different part numbers or mil-spec/BS/CECC numbers.
Parts List Audits
Regular audits of parts lists can identify obsolete and obsolescent components, providing time to plan a mitigation strategy. A typical audit can identify up to 5% of passives which are obsolete, or at risk of obsolescence.
PCN Alerts
| Part Number Affected | Issue Date | Manufacturer | Product Category | Charcroft PCN | MFTR Original |
|---|---|---|---|---|---|
| BHV118-0 | November 2025 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| Radial Series 142 RHS | December 2025 | Vishay | Capacitors | View (PDF) | View (PDF) |
| T96 series | December 2025 | Vishay | T96 series | View (PDF) | View (PDF) |
| T98 | December 2025 | Vishay | T98 | View (PDF) | View (PDF) |
| See PCNs | December 2025 | Vishay | Potentiometer | View (PDF) | View (PDF) |
| MSR Series | January 2026 | OHMITE | Switch | View (PDF) | View (PDF) |
| See PCN | January 2026 | OHMITE | Potentiometers | View (PDF) | View (PDF) |
| TL3301 series | October 2025 | E-Switch | Switch | View (PDF) | View (PDF) |
| RC-65, RC-70, MFR5, CR2010, CR2512 | Auguet 2025 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| See Manufacture PCN | July 2025 | Vishay | Capacitors | View (PDF) | View (PDF) |
| See Manufacture PCN | July 2025 | Vishay | Capacitors | View (PDF) | View (PDF) |
| 400-180X Range | June 2025 | Cambion | Battery Holder | View (PDF) | View (PDF) |
| TL3301NF160QG4000REEL | August 2025 | E-Switch | Switch | View (PDF) | View (PDF) |
| RP81 and RP85 series Pushbutton | June 2025 | E-Switch | Switch | View (PDF) | View (PDF) |
| 10 Series | June 2025 | OHMITE | Resistors | View (PDF) | View (PDF) |
| TAH20 Series | June 2025 | OHMITE | Resistors | View (PDF) | View (PDF) |
| UB6300068 Range | June 2025 | EXXELIA | Inductors | View (PDF) | View (PDF) |
| SBSMC, SBSGP, SBSMP & SBSGC | May 2025 | Knowles | Surface Mount EMI Filter | View (PDF) | View (PDF) |
| 5500 series | March 2025 | E-Switch | Switch | View (PDF) | View (PDF) |
| EDGA / EDGF / EDGU Series | March 2025 | Vishay | Resistors | View (PDF) | View (PDF) |
| TKH45 and TKH55 series | March 2025 | OHMITE | Resistors | View (PDF) | View (PDF) |
| See description | January 2025 | OXLEY | Hermetic EMI Filter Ranges | View (PDF) | View (PDF) |
| Relocating our Discoidal and Planar Capacitor Array product families | March 2025 | Knowles | Discoidal and Planar Capacitor Array product families | View (PDF) | View (PDF) |
| See full list on Manufacturer PCN | March 2025 | Knowles | EMI filters, EMI filter assemblies & multi-chip capacitor assemblies | View (PDF) | View (PDF) |
| PVB3 series | February 2025 | E-Switch | Anti-Vandal | View (PDF) | View (PDF) |
| IHTH Part | January 2025 | Vishay | Inductors | View (PDF) | View (PDF) |
| WIN series | January 2025 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| Primary packing unit 2D labels | December 2024 | Vishay | Labels | View (PDF) | View (PDF) |
| MS03167, MS09414 - 320100804 102K & 193-128026 | November 2024 | Exxelia | Inductors | View (PDF) | View (PDF) |
| See Manufacturing PCN | February 2025 | TT Electronics | Semi-Conductors | View (PDF) | View (PDF) |
| BHV118-0 | December 2024 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| FL, AF, AK Series | November 2024 | Kemet | Filters | View (PDF) | View (PDF) |
| Varies FST08 models | October 2024 | Ohmite | Sensors | View (PDF) | View (PDF) |
| See Manufacturing PCN | November 2024 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| See Manufacturing PCN | November 2024 | Easii IC | Multiple - See Manufacturing PCN | View (PDF) | View (PDF) |
| C4BT and C4BS Series | November 2024 | Kemet | Capacitor | View (PDF) | View (PDF) |
| See Manufacturing PCN | October 2024 | Vishay | Capacitors | View (PDF) | View (PDF) |
| M39006/09* M39006/21* M39006/22* M39006/25* M39006/30* M39006/31* M39006/33* 13017* 20001* 15005* 93026* 10004* M39006/25-0244 | October 2024 | Vishay | Capacitor | View (PDF) | View (PDF) |
| T22*, T24*, 19001*, 20012*, T22C686K050EZS | October 2024 | Vishay | Capacitors | View (PDF) | View (PDF) |
| See Manufacturing PCN | October 2024 | Vishay | Capacitors | View (PDF) | View (PDF) |
| PS0030 | Auguest 2024 | Vishay | Power Plate Capacitors | View (PDF) | View (PDF) |
| P0402* PHT0402* P2TC0402* PEP0402* CH0402* PZR0402* PVHT0402* | September 2024 | Vishay | Thin Film Chip Resistors | View (PDF) | View (PDF) |
| DSC, HDSC and DPCR Family | Auguest 2024 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| B60, BGA, C, CR, CSM, E, M, R2, S, VM, VR, VX and W series | Auguest 2024 | Ohmite | Heatsink | View (PDF) | View (PDF) |
| LRZ Family | Auguest 2024 | TT Electronics | Jumper Chip | View (PDF) | View (PDF) |
| LH3 families | July 2024 | TT Electronics | Sensors | View (PDF) | View (PDF) |
| RO34SF* RO78SF* RO116SF* RO156SF* RO176SF* RO134SF* RO200SF* RO300SF* | July 2024 | Vishay | Precision Rotative Transducers | View (PDF) | View (PDF) |
| 293D* 593D* TP3* TR3* TL3* TX3* TH3* TH4* TH5* TM3* T83* 793DX* CTC3* CTC4* CWR11* 95158*x | July 2024 | Vishay | Capacitors | View (PDF) | View (PDF) |
| TKH45 and TKH55 | June 2024 | Ohmite | Resistors | View (PDF) | View (PDF) |
| TKH45 and TKH55 Series | June 2024 | Ohmite | Resistors | View (PDF) | View (PDF) |
| WSL,WSL-18,WSLP, WSLP-18, and WSKx | June 2024 | Vishay | Resistors | View (PDF) | View (PDF) |
| BFX37 Series | May 2024 | TT Electronics | Semi conductors | View (PDF) | View (PDF) |
| BUX48A Series | May 2024 | TT Electronics | Semi Conductors | View (PDF) | View (PDF) |
| BYV34-400M, BYV34-500RM, BYV34-400AM-B.08, BYV34-500RM.01 | May 2024 | TT Electronics | Rectifier | View (PDF) | View (PDF) |
| RTO*, DTO*, D2TO* | May 2024 | Vishay | Resistors | View (PDF) | View (PDF) |
| BUX11 Series | April 2024 | TT Electronics | Transistor | View (PDF) | View (PDF) |
| Range of Products - See page 2 for list | April 2024 | Exxelia | Magnetic Circuits | View (PDF) | View (PDF) |
| 2SBLK | April 2024 | E-Switch | Capacitor | View (PDF) | View (PDF) |
| ST* STA* STE* STH* 134D* 135D* 136D* 285D* 93026* 10004* T11* | April 2024 | Vshay | Capacitors | View (PDF) | View (PDF) |
| Range of Products - See page 2 for list | March 2024 | Vishay | Various | View (PDF) | View (PDF) |
| ACS series | March 2024 | Ohmite | Resistor | View (PDF) | View (PDF) |
| OPI1270, OPI1280, OPI1290 Series | March 2024 | TT Electronics | Fiber Optic Isolator | View (PDF) | View (PDF) |
| RDM family | March 2024 | E-Switch | Switches | View (PDF) | View (PDF) |
| 3810 family | March 2024 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| RC900 Series | March 2024 | Kemet | Safety Disc | View (PDF) | View (PDF) |
| X7R 0805 and 1210 range | March 2024 | Kemet | Capacitors | View (PDF) | View (PDF) |
| LVK25 | March 2024 | Ohmite | Resistors | View (PDF) | View (PDF) |
| RDM family | March 2024 | E-Switch | Switches | View (PDF) | View (PDF) |
| 3810 family | March 2024 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| Range of Products | March 2024 | Vishay | Range of Products | View (PDF) | View (PDF) |
| CRC Range | March 2024 | Vishay | Resistor | View (PDF) | View (PDF) |
| 100, 200, 500, 800 and 1000 Ceramic Series | March 2024 | Ohmite | Resistors | View (PDF) | View (PDF) |
| OPB375T11, OPB700TXV, OPB847TX, OPB870T51TX, OPR2800T | March 2024 | TT Electronics | Sensor/Switch/Diode | View (PDF) | View (PDF) |
| OPB90014CB, OPB9001A, OPB9001AC, OPB9001B, OPB9001C | March 2024 | TT Electronics | Sensor | View (PDF) | View (PDF) |
| CH02016*, CHA02016* | February 2024 | Vishay | Resistor | View (PDF) | View (PDF) |
| T7YA*, T7YB*, T7X*, P8P*, P8S* | February 2024 | Vishay | Resistors | View (PDF) | View (PDF) |
| See PCN for details | February 2024 | Vishay | Capacitors | View (PDF) | View (PDF) |
| 2N4393, 2N4393CSM, 2N4416A | February 2024 | TT Electronics | JFET | View (PDF) | View (PDF) |
| T40 Series | February 2024 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| F40 Series | February 2024 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| All parts with UL in name | February 2024 | Knowles | Dielectric | View (PDF) | View (PDF) |
| 293D*E3 series | January 2024 | Vishay | N/A | View (PDF) | View (PDF) |
| TL6340 series | January 2024 | E-Switch | Switches | View (PDF) | View (PDF) |
| P070183 | January 2024 | E-Switch | Switches | View (PDF) | View (PDF) |
| See PCN for List | January 2024 | Vishay Sfernice | Variety | View (PDF) | View (PDF) |
| P12*, P13*, P13SM*, P16*, PA16*, P16S*, PA16S*, T12*, T13* | December 2023 | Vishay Sfernice | Variety | View (PDF) | View (PDF) |
| EMI filters (AF, AFM, AG, AGM, AH, AHM, AHL, AHML, TK, TG Series) | December 2023 | Ohmite | Filters | View (PDF) | View (PDF) |
| KO Series | November 2023 | E-Switch | Switches | View (PDF) | View (PDF) |
| BZX55C6V8CSM | November 2023 | TT Electronics | Semiconductors | View (PDF) | View (PDF) |
| KO121A-8025 | November 2023 | E-Switch | Switches | View (PDF) | View (PDF) |
| OMH3150 | November 2023 | TT Electronics | Sensors | View (PDF) | View (PDF) |
| TL6340 Series | October 2023 | E-Switch | Switches | View (PDF) | View (PDF) |
| USCHVZ0E275N00, 475N00, 106N00, 506N00, 105N00, 226N00 | October 2023 | Kemet | Supercapacitors | View (PDF) | View (PDF) |
| RN and RB part numbers | October 2023 | Knowles | Capacitors | View (PDF) | View (PDF) |
| BCN Series | October 2023 | TT Electronics | Arrays | View (PDF) | View (PDF) |
| FCL060227DJT1T, FCL060115NJT1T, FCL060115NJT2S | October 2023 | Kemet | Capacitors | View (PDF) | View (PDF) |
| P-RV/CNW-PRA Series | October 2023 | Vishay | Various | View (PDF) | View (PDF) |
| TL3901 | October 2023 | E-Switch | Switches | View (PDF) | View (PDF) |
| PPM8 | October 2023 | Exxelia | Capacitors | View (PDF) | View (PDF) |
| TL3253 series | October 2023 | E-SWITCH | Switches | View (PDF) | View (PDF) |
| SPECTROL - VARIOUS SERIES - See original manufacturers PCN | October 2023 | VISHAY | N/A | View (PDF) | View (PDF) |
| TT Series | PHS11-1 Series | October 2023 | TT Electronics | Rotary Position Sensor | View (PDF) | View (PDF) |
| XON Series | October 2023 | EUROQUARTZ | Semiconductors | View (PDF) | View (PDF) |
| TGHDX, TGHDV, and TGHMV Series | October 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| Arcol CRS Series | October 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| X7R Series | October 2023 | KEMET | Capacitor | View (PDF) | View (PDF) |
| P11A*, 148*, P11D*, 248* | September 2023 | Vishay | Potentiometer | View (PDF) | View (PDF) |
| KC series | September 2023 | E-Switch | Switches | View (PDF) | View (PDF) |
| TL1275 series | September 2023 | E-Switch | Tact Switch | View (PDF) | View (PDF) |
| Arcol AP140 and AP750 Series | September 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| TKH45 Series | September 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| See Original Manufacturers PCN for List | September 2023 | Knowles | Planar Array, Discoidal and EMI Filter Assemblies | View (PDF) | View (PDF) |
| CH02016*, CH0402*, CH0603*, CHA02016*, Series | September 2023 | VISHAY | Resistor | View (PDF) | View (PDF) |
| TT Series | N22 Series | September 2023 | TT Electronics | Trimmer | View (PDF) | View (PDF) |
| BUV50 | September 2023 | TT Electronics | semiconductors | View (PDF) | View (PDF) |
| MLCC Series | September 2023 | Johanson Dielectrics | Capacitors | View (PDF) | View (PDF) |
| CMX, CX, S1, HA/HD, CW, H12, CS, TA/TD, GN, DC06D, EL, Series | September 2023 | Sensata | N/A | View (PDF) | View (PDF) |
| MLCCs | C0G | September 2023 | Knowles | Capacitors | View (PDF) | View (PDF) |
| N/A | September 2023 | Knowles | Waffle Label | View (PDF) | View (PDF) |
| C0G Series | September 2023 | KEMET | Capacitors | View (PDF) | View (PDF) |
| A70, A72, C24, C3B, C44D, C44E, C44V, C4BH, C95, C4H, C4M, JSP_Z | September 2023 | KEMET | Capacitors | View (PDF) | View (PDF) |
| TGHMV Series | July 2023 | Ohmite | Resistors | View (PDF) | View (PDF) |
| TDH50 Series | July 2023 | Ohmite | Resistors | View (PDF) | View (PDF) |
| TEH140M Series | July 2023 | Ohmite | Resistors | View (PDF) | View (PDF) |
| TGHDV Series | July 2023 | Ohmite | Resistors | View (PDF) | View (PDF) |
| D/ CRCW e3, 0402, 0603 and 1206 Series | July 2023 | VISHAY | Resistors | View (PDF) | View (PDF) |
| CHP*, HCHP*, CHPHT*, CHPHR*, CHPFR* | July 2023 | VISHAY | Resistors | View (PDF) | View (PDF) |
| WSL1206*, WSL1206*18, WSLP1206*, | July 2023 | VISHAY | N/A | View (PDF) | View (PDF) |
| MAR Series | July 2023 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| MAR Series | July 2023 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| P097N and P098N Series | July 2023 | TT Electronics | Potentiometer | View (PDF) | View (PDF) |
| ATB Series | June 2023 | TT Electronics | N/A | View (PDF) | View (PDF) |
| FS210/FS310 | June 2023 | TT Electronics | Programmable Incremental Encoder | View (PDF) | View (PDF) |
| OVM12F3x7 Series | June 2023 | TT Electronics | LED | View (PDF) | View (PDF) |
| TJC Series | June 2023 | TT Electronics | Thermal Jumper Chip | View (PDF) | View (PDF) |
| VCS 301 | June 2023 | VPG | Current sensors, discrete | View (PDF) | View (PDF) |
| CMO Series, CMF Series, MOM Series, | May 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| OC Series | May 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| OD/OF Series, RC0S2/RC0R5 | May 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| EY Series | May 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| VRH Series | May 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| TT Series | Magnetorque Gen 1 MT TOS | May 2023 | TT Electronics | Steering Torque Only Sensors | View (PDF) | View (PDF) |
| TT Series | RC Series | April 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| L-NS series | April 2023 | VISHAY | Resistors | View (PDF) | View (PDF) |
| TT Series | CDR Series | April 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| TT Series | 4500 Series 4530 Series HVD Series HVP Series | April 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| 2N3904CSM-QR-EBC, 2N3904DCSM | April 2023 | TT Electronics | Transistor | View (PDF) | View (PDF) |
| 2N3904CSM-QR-EBC, 2N3904DCSM | April 2023 | TT Electronics | Transistor | View (PDF) | View (PDF) |
| See Original Manufacturers PCN for List | April 2023 | Alpha Electronics | Resistor | View (PDF) | View (PDF) |
| CSM3637P and CSM3637Z | April 2023 | VPG | Current sensors, discrete | View (PDF) | View (PDF) |
| ASV Series | April 2023 | OHMITE | Resistors | View (PDF) | View (PDF) |
| LM Series | April 2023 | OHMITE | Supercapacitors / Ultracapacitors | View (PDF) | View (PDF) |
| 34-HY386B8021000, 34-HY386E8021000, 34-HY386E8021211 | April 2023 | E-Switch | Switch Caps | View (PDF) | View (PDF) |
| 320.09GRN (B099464), 320.02E11.09GRN (XB0872P) | April 2023 | E-Switch | Switch Caps | View (PDF) | View (PDF) |
| See PCN for List | April 2023 | E-Switch | Rotary Switches | View (PDF) | View (PDF) |
| 2N6796, 2N6798, 2N6798-QR-B.08, 2N684, 2N6849-QR-B, IRFF9130 | April 2023 | TT Electronics | Mosfet | View (PDF) | View (PDF) |
| 2N3055 | April 2023 | TT Electronics | Transistor | View (PDF) | View (PDF) |
| TT Series | P265 Series | April 2023 | TT Electronics | Potentiometer | View (PDF) | View (PDF) |
| TT Series | WLT Series | April 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| TT Series | LRMAP2726 Series | April 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| TT Series | ULR Series | April 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| TT Series | CCW, CF, MO, WCC Series | April 2023 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| IP137AHVIG-DESC | April 2023 | TT Electronics | Semiconductor | View (PDF) | View (PDF) |
| IBT Series - Please see original manufacturers PCN for full list | April 2023 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| Series C4AS, C4AT, C4BS, C4BT, C4BH, C4AE | March 2023 | KEMET | Capacitors | View (PDF) | View (PDF) |
| TT Series, OVLLB8C7, OVLLG8C7, OVLLR8C7, OVLLY8C7, | March 2023 | TT Electronics | LED | View (PDF) | View (PDF) |
| TFPT Series, Please see original manufacturers PCN | March 2023 | VISHAY | Thermistors | View (PDF) | View (PDF) |
| See original manufacturers PCN for list | November 2022 | Knowles | Capacitors | View (PDF) | View (PDF) |
| LTO100F*, LTO100H*, | November 2022 | VISHAY | N/A | View (PDF) | View (PDF) |
| P9A* | P11S/P11A Series | November 2022 | VISHAY | Potentiometer | View (PDF) | View (PDF) |
| AP Series Cosmetic Change | November 2022 | OHMITE | Resistor | View (PDF) | View (PDF) |
| LR Series | November 2022 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| TDH50 Series | November 2022 | OHMITE | Resistor | View (PDF) | View (PDF) |
| TEH140 Series | November 2022 | OHMITE | Resistor | View (PDF) | View (PDF) |
| TGHDX and TGHDV Series | November 2022 | OHMITE | Resistor | View (PDF) | View (PDF) |
| TGHMV Series | November 2022 | OHMITE | Resistor | View (PDF) | View (PDF) |
| L- Inductor & Z- Ferrite Series | November 2022 | Kemet | L- Inductor & Z- Ferrite Bead | View (PDF) | View (PDF) |
| P9A* | November 2022 | VISHAY | Potentiometer | View (PDF) | View (PDF) |
| WFH Series | September 2022 | OHMITE | Resistor | View (PDF) | View (PDF) |
| WMHP-HS Series | August 2022 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| XB0730A | August 2022 | E-SWITCH | Switches | View (PDF) | View (PDF) |
| M-*, MEDM*, | August 2022 | VISHAY | Resistor | View (PDF) | View (PDF) |
| MEPIC Series, See original manufacturers PCN for full list | August 2022 | VISHAY | Resistor | View (PDF) | View (PDF) |
| D Series | August 2022 | TT Electronics | DIODES | View (PDF) | View (PDF) |
| WRM Series | August 2022 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| See original manufacturers PCN for information | August 2022 | EXXELIA | COMMON MODE CHOKE | View (PDF) | View (PDF) |
| Mini MOX (MOX400,MOX750,MOX1125) and RX-1M Series | August 2022 | OHMITE | Resistor | View (PDF) | View (PDF) |
| X7R,X5R,Y5V, series | July 2022 | KEMET | Capacitor | View (PDF) | View (PDF) |
| P11S, 149, P11P, 249, Series | July 2022 | VISHAY | Semiconductor | View (PDF) | View (PDF) |
| TRH Series | July 2022 | OHMITE | Resistors | View (PDF) | View (PDF) |
| TT Series | May 2022 | TT Electronics | Potentiometer | Encoder | Sensor | View (PDF) | View (PDF) |
| BSR Series | May 2022 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| SP20/SP20F, SPH/SPF, SPP Series | May 2022 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| NT Series | May 2022 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| NAS Series | May 2022 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| LOB Series | May 2022 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| See below and Manufacturers PCN | April 2022 | Knowles Precision Devices | Capacitors | View (PDF) | View (PDF) |
| OPB Series | OPI Series | April 2022 | TT Electronics | Optoelectronics | View (PDF) | View (PDF) |
| Please see original Manufacturers PCN for list | April 2022 | KEMET | Capacitors | View (PDF) | View (PDF) |
| OVS5WBCR4A Series | April 2022 | TT Electronic | LED | View (PDF) | View (PDF) |
| OVS5MxBCR4x Series | April 2022 | TT Electronic | LED | View (PDF) | View (PDF) |
| OP900SL Series | April 2022 | TT Electronic | Photodiode | View (PDF) | View (PDF) |
| WSL,WSL-18,WSLP,WSLP-18 and WSKx Series | April 2022 | VISHAY | Resistors, Discrete | View (PDF) | View (PDF) |
| N/A | April 2022 | KEMET | Capacitors | View (PDF) | View (PDF) |
| Please see Original Manufacturers PCN for list | April 2022 | KEMET | Capacitors | View (PDF) | View (PDF) |
| N/A | April 2022 | Knowles Electronics | Nickel and Copper Powder | View (PDF) | View (PDF) |
| OPF350A, OPF352A, and OPF350R | April 2022 | TT Electronics | Fiber Optic Transmitter | View (PDF) | View (PDF) |
| (RO134/156/176/200/300 RE14L/16L LMF W ACAPTCURSEUR 34T) | April 2022 | VISHAY | Transducer/Potentiometer | View (PDF) | View (PDF) |
| (RO134/156/176/200/300 RE14L/16L LMF W ACAPTCURSEUR 34T) | April 2022 | VISHAY | Transducer/Potentiometer | View (PDF) | View (PDF) |
| Please see original manufacturers PCN for list | March 2022 | Knowles Electronics | Surface Mount | View (PDF) | View (PDF) |
| Please see original manufacturers PCN for full list | March 2022 | KEMET | Capacitors | View (PDF) | View (PDF) |
| CC Series | February 2022 | TT Electronics | Resistors | View (PDF) | View (PDF) |
| ROT Series, Please see original manufacturers PCN for full list | January 2022 | VISHAY | Transducer | View (PDF) | View (PDF) |
| Labels Series PCMD 250 / PCMD 400 | January 2022 | MTM POWER | Converter | View (PDF) | View (PDF) |
| Please see original manufacturers PCN | January 2022 | Knowles Electronics | Capacitors | View (PDF) | View (PDF) |
| 87017 | January 2022 | VISHAY | Resistor | View (PDF) | View (PDF) |
| FC1*, FC0*, FC2*, FC-*, | January 2022 | VISHAY | Resistors | View (PDF) | View (PDF) |
| P-* | January 2022 | VISHAY | Resistor | View (PDF) | View (PDF) |
| VK series | January 2022 | Charcroft Electronics | Capacitor | View (PDF) | View (PDF) |
| HS91-01180LFTR | January 2022 | TT Electronics | Transformer | View (PDF) | View (PDF) |
| ARCOL: HS10, HS15, Ohmite: 805, 810 | January 2022 | OHMITE | Resistors | View (PDF) | View (PDF) |
| PTN* | January 2022 | VISHAY | Resistor | View (PDF) | View (PDF) |
| TT Series 7274 / 7276 Series | 7280 Series | January 2022 | TT Electronics | Potentiometer | View (PDF) | View (PDF) |
| HM73-153R3LFTR13, HM73-S121R0LFTR13 | January 2022 | TT Electronics | Fixed Inductors | View (PDF) | View (PDF) |
| Series - MMV, MEV, SMC, LVR, Metal Devils (MJ, MK, ML, MM) | November 2021 | OHMITE | Resistors | View (PDF) | View (PDF) |
| HM79M-series Please see original manufacturers PCN for full list | November 2021 | TT Electronics | Power Inductors | View (PDF) | View (PDF) |
| M/D55342 E/H (including T Level) | November 2021 | VISHAY | Resistor | View (PDF) | View (PDF) |
| T520, T521 and T530, See original manufactures PCN for full list | November 2021 | KEMET | Capacitor | View (PDF) | View (PDF) |
| OAR-3(TP) Please see original manufacturers for full part list | November 2021 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| PCA Series Please see original manufacturers PCN for full list | November 2021 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| PSM Series Please see original manufacturers PCN for full list | November 2021 | TT Electronics | Potentiometer | View (PDF) | View (PDF) |
| VM3, MA-101, MV-101, MV-102 | October 2021 | OHMITE | Heatsinks | View (PDF) | View (PDF) |
| UPCA Series Please see original manufacturers PCN for full list | October 2021 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| M/D55342 E/H (including T Level) | October 2021 | VISHAY | Resistors | View (PDF) | View (PDF) |
| AEC-Q200 Series | October 2021 | Knowles Electronics | View (PDF) | View (PDF) | |
| IBT Series Please see original manufacturers PCN for full list | October 2021 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| PFC-S See original manufacturers PCN for full part list | October 2021 | TT Electronics | Resistor | View (PDF) | View (PDF) |
| HiQ-CBR Series • EIA 0201, 0402, 0603, 0805 Ultra HiQ-CBR Squared Series • 0505 | October 2021 | KEMET | Capacitors | View (PDF) | View (PDF) |
| XOB Programmable Series | October 2021 | EUROQUARTZ | Crystals | View (PDF) | View (PDF) |
