Capacitors
Capacitors are essential components in electronic design, used for energy storage, filtering, and signal conditioning across a wide range of applications.
The table below provides an overview of the capacitor technologies and application areas supported by Charcroft and our approved manufacturing partners. It is designed to help you quickly identify suitable manufacturers based on your technical requirements, whether that’s high temperature performance, high stability, or specialist technologies such as ceramic, film or tantalum capacitors.
You can explore each manufacturer in more detail via dedicated pages, including product ranges and specifications. If you need support selecting the right solution, Charcroft’s team of engineers are available to help.
Swipe to see more
| Product | Advance | Barker | Charcroft | Exxelia | ICW | Johanson | Kemet | Knowles | Ohmite | Union Tech | Vishay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology | |||||||||||
| Aluminium Electrolytic | |||||||||||
| Aluminium Polymer | |||||||||||
| Ceramic | |||||||||||
| EDLC Supercap | |||||||||||
| Film | |||||||||||
| Mica | |||||||||||
| Polymer Tantalum | |||||||||||
| Solid Tantalum | |||||||||||
| Wet Tantalum | |||||||||||
| Applications | |||||||||||
| High Stability | |||||||||||
| High Temperature | |||||||||||
| High Vibration | |||||||||||
| High Voltage | |||||||||||
| RF / Hi-Q | |||||||||||
| Safety Rated X/Y |








